<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kreuzverweis</title>
	<atom:link href="http://kreuzverweis.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kreuzverweis.com</link>
	<description>Media with a Meaning</description>
	<lastBuildDate>Wed, 12 May 2010 07:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multimedia Gründerkongress</title>
		<link>http://kreuzverweis.com/?p=145</link>
		<comments>http://kreuzverweis.com/?p=145#comments</comments>
		<pubDate>Wed, 12 May 2010 07:23:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=145</guid>
		<description><![CDATA[Meet the Kreuzverweis team at the Multimedia Gründerkongress in Berlin today.]]></description>
			<content:encoded><![CDATA[<p>Meet the Kreuzverweis team at the <a title="Multimedia Grpnderkongress" href="http://www.gruenderkongress.de">Multimedia Gründerkongress</a> in Berlin today.</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreuzverweis</title>
		<link>http://kreuzverweis.com/?p=144</link>
		<comments>http://kreuzverweis.com/?p=144#comments</comments>
		<pubDate>Wed, 12 May 2010 07:20:54 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=144</guid>
		<description><![CDATA[We think it is time to change our working title &#8220;Linked Networked Graphs&#8221; to something easier to remember. So here it is: &#8220;Kreuzverweis &#8211; Media with Meaning&#8221;. Kreuzverweis is the German word for cross reference. And this is exactly what &#8230; <a href="http://kreuzverweis.com/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We think it is time to change our working title &#8220;Linked Networked Graphs&#8221; to something easier to remember. So here it is: &#8220;Kreuzverweis &#8211; Media with Meaning&#8221;. Kreuzverweis is the German word for cross reference. And this is exactly what we do: cross references between media and the web of data to improve visibility, browsing and search and improve the return on investment on media content.</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Entrepreneurial Design Thinking</title>
		<link>http://kreuzverweis.com/?p=138</link>
		<comments>http://kreuzverweis.com/?p=138#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:08:43 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[meet-us]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=138</guid>
		<description><![CDATA[Meet us at the inauguration of the School of Entrepreneurial Design Thinking on April 30th. We will present our newest developments.]]></description>
			<content:encoded><![CDATA[<p>Meet us at the inauguration of the <a href="http://www.kopee.de/index.php?option=com_content&amp;view=article&amp;id=80&amp;Itemid=86">School of Entrepreneurial Design Thinking</a> on April 30th.</p>
<p>We will present our newest developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loc@lBit</title>
		<link>http://kreuzverweis.com/?p=127</link>
		<comments>http://kreuzverweis.com/?p=127#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:36:21 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[meet-us]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=127</guid>
		<description><![CDATA[Come visit us at Loc@lBit, Koblenz today in the Rhein-Mosel Hall. Linked Media, mobile event tracking, semantic points of interest and more. [Update: some media coverage]]]></description>
			<content:encoded><![CDATA[<p>Come visit us at Loc@lBit, Koblenz today in the Rhein-Mosel Hall. Linked Media, mobile event tracking, semantic points of interest and more.</p>
<p>[Update: some <a title="TV Mittelrhein about Loc@lBit and Linked Media" href="http://www.tv-mittelrhein.com/webtv/tvm/100311/">media</a> <a title="Koblenz Media about Loc@lBit and linked Media" href="http://www.koblenz-media.de/index.php/koblenz-spezial.html#localbit">coverage</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIB09</title>
		<link>http://kreuzverweis.com/?p=122</link>
		<comments>http://kreuzverweis.com/?p=122#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:58:54 +0000</pubDate>
		<dc:creator>carsten</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[meet-us]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=122</guid>
		<description><![CDATA[We are going to attend &#8220;Semantic Web in Bibliotheken 2009 (SWIB09)&#8221; in Cologne on Tuesday and Wednesday, 24th and 25th of November. A german conference about innovative technologies for libraries. A lot of Linked Open Data stuff going on there. &#8230; <a href="http://kreuzverweis.com/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are going to attend &#8220;<a title="SWIB09" href="http://www.swib09.de/index.html">Semantic Web in Bibliotheken 2009 (SWIB09)</a>&#8221; in Cologne on Tuesday and Wednesday, 24th and 25th of November. A german conference about innovative technologies for libraries. A lot of Linked Open Data stuff going on there. So if you want to meet us in person, just drop us a note.</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching at ESTC 2009</title>
		<link>http://kreuzverweis.com/?p=118</link>
		<comments>http://kreuzverweis.com/?p=118#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:45:11 +0000</pubDate>
		<dc:creator>carsten</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[meet-us]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=118</guid>
		<description><![CDATA[We are going to pitch at the Innovation Seedcamp @ ESTC 2009, 2nd of December in Vienna, Austria.  Simon is going to present for us. So, if you are at ESTC 2009 as well, talk to him if you are &#8230; <a href="http://kreuzverweis.com/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are going to pitch at the<a title="Innovation Seedcamp, ESTC 2009" href="http://www.estc2009.com/seedcamp-menu"> Innovation Seedcamp @ ESTC 2009</a>, 2nd of December in Vienna, Austria.  Simon is going to present for us. So, if you are at ESTC 2009 as well, talk to him if you are interested in what we are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Networked Graphs launched</title>
		<link>http://kreuzverweis.com/?p=14</link>
		<comments>http://kreuzverweis.com/?p=14#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:02:59 +0000</pubDate>
		<dc:creator>carsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://linkednetworkedgraphs.org/?p=14</guid>
		<description><![CDATA[We have launched our new site about Semantic Media Management. Here you will find information and updates about our tools for semantic annotation, browsing, and retrieval of media. To find out more about us, you can start with the About &#8230; <a href="http://kreuzverweis.com/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have launched our new site about Semantic Media Management. Here you will find information and updates about our tools for semantic annotation, browsing, and retrieval of media. To find out more about us, you can start with the <a title="About page" href="http://linkednetworkedgraphs.org/?page_id=2">About</a> page.</p>
<p>We provide tools for distributed RDF storage and querying, ontologies, APIs, semantic modelling, and GUI frameworks that are available as open source. So, give it a try and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://kreuzverweis.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
